Range of product | Modicon M238 logic controller |
Product or component type | Discrete output module |
Discrete output number | 32 |
Discrete output type | Transistor |
Discrete output voltage | 24 V |
Discrete output logic | Source |
Discrete output current | 0.4 A |
Range compatibility | Advantys OTB Twido |
Output voltage limits | 20.4...28.8 V |
Current per channel | 0.48 A |
Maximum current per output common | 2 A |
Number of common point | 2 |
Response time | 450 µs from state 0 to state 1 450 µs from state 1 to state 0 |
[Ures] residual voltage | 0.4 V at state 1 |
Maximum leakage current | 0.1 mA |
Maximum inductive load | 10 mH |
Maximum tungsten load | 9.6 W |
Short-circuit protection | With automatic reactivaton |
Overload protection | With automatic reactivaton |
Isolation between channels | None |
Isolation between channels and internal logic | 500 V for 1 minute |
Current consumption | 25 mA at 5 V DC at state 1 for all output 40 mA at 24 V DC at state 1 for all output |
Local signalling | 2 display blocks |
Electrical connection | 1 connector HE10 |
Mounting support | 35 mm symmetrical DIN rail |
Net weight | 0.105 kg |
Depth | 81.3 mm |
Height | 90 mm |
Width | 33.5 mm |
Sustainable offer status | Green Premium product |
REACh Regulation | |
REACh free of SVHC | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
Mercury free | Yes |
RoHS exemption information | |
China RoHS Regulation | |
Environmental Disclosure | |
Circularity Profile | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Warranty | 18 months |